School/Department Directory
| Code | Description | Campus Address | Telephone |
|---|---|---|---|
| College of Arts and Sciences & University Graduate School | |||
| AAAD | African American and African Diaspora Studies | MM EAST M18 | 5-3875 |
| AADM | Arts Administration | SPEA 260 | 5-0282 |
| AAST | Asian American Studies | 814 E. 3rd St. | 5-3306 |
| ABEH | Center for the Integrative Study of Animal Behavior | 402 N. Park | 5-9663 |
| AFRI | African Studies | WH 221C | 5-8284 |
| AMID | Apparel Merchandising and Interior Design | MM EAST 226 | 5-5223 |
| AMST | Department of American Studies
|
BH 544 BH 544 |
5-7718 5-7718 |
| ANTH | Anthropology | SB 130 | 5-1041 |
| ASCS | Arts & Sciences Career Services | 625 N. Jordan | 5-5234 |
| AST | Astronomy | SW 319 | 5-6911 |
| BIOC | Biochemistry | SI 003 | 6-1301 |
| BIOL | Biology | JH 142 | 5-7323 |
| CEUS | Central Eurasian Studies | GB 157 | 5-2233 |
| CHEM | Chemistry | CH 021 | 5-2700 |
| CJUS | Criminal Justice | SY 302 | 5-9325 |
| CLAS | Classical Studies
|
BH 547 | 5-6651 |
| CLLC | Collins Living-Learning Center | 541 N. Woodlawn | 5-9815 |
| CMCL | Communication and Culture | 800 E. Third St. | 5-1072 |
| Comparative Arts | BH 907 | 5-0648 | |
| CMLT | Comparative Literature | BH 914 | 5-7070 |
| COGS | Cognitive Science Program | EG 819 | 5-0031 |
| COLL | College of Arts and Sciences | See appropriate Dept. | |
| CULS | Cultural Studies | BH 419 | 5-0088 |
| EALC | East Asian Languages and Cultures | GB 250 | 5-1992 |
| ECON | Economics | WY 105 | 5-1021 |
| ENG | English | BH 442 | 5-8224 |
| FINA | Fine Arts
| FA 123 FA 132 |
5-7766 5-9556 |
| FLLC | Foster International Living-Learning Center | Foster Quad-Shea | 5-6215 |
| FOLK | Folklore and Ethnomusicology | 504 N. Fess | 5-1027 |
| FRIT | French and Italian | BH 642 | 5-1952 |
| GEOG | Geography | SB 120 | 5-6303 |
| GEOL | Geological Sciences | GY 123 | 5-5582 |
| GER | Germanic Studies | BH 644 | 5-1553 |
| GLLC | Global Village Living-Learning Center | Foster Quad-Martin | 5-4552 |
| GNDR | Gender Studies | MM EAST 130 | 5-0101 |
| GRAD | University Graduate School | Kirkwood 114 | 5-8853 |
| HISP | Spanish and Portuguese | BH 844 | 5-8376 |
| HIST | History | BH 742 | 5-7581 |
| HPSC | History and Philosophy of Science | GB 130 | 5-3622 |
| HUBI | Human Biology | SY 046 | 5-2250 |
| IBLS | Institute for Biblical and Literary Studies | BH 914 | 5-7070 |
| IEP | Intensive English Program | MM 313 | 5-6457 |
| IMP | Individualized Major Program | BH 129 | 5-9588 |
| INST | India Studies | 825 E. 8th | 5-5798 |
| INTL | International Studies | WH 300 | 6-1816 |
| JSTU | Jewish Studies | GB 326 | 5-0453 |
| LATS | Latino Studies | 814 E. 3rd St. | 6-1795 |
| LAMP | Liberal Arts and Management Program | WY 247 | 6-4966 |
| LING | Linguistics
| MM 322 MM 322 MM 326 |
5-6456 5-6456 5-3323 |
| LTAM | Center for Latin American and Caribbean Studies | 1125 E. Atwater | 5-9097 |
| Mass Communications (see Graduate)
|
EP 200 TV 261 |
5-1701 5-2017 |
|
| MATH | Mathematics | RH 115 | 5-3171 |
| MEST | Medieval Studies | BH 650 | 5-8201 |
| NELC | Near Eastern Languages and Cultures | GB 219 | 5-5993 |
| NEUS | Neuroscience, Program in | PY A300E | 5-7756 |
| INTP | International Affairs | BY 104 | 5-8669 |
| PACE | Political and Civic Engagement Program | BH 132 | 6-1747 |
| PHIL | Philosophy | SY 026 | 5-7088 |
| PHYS | Physics | SW 117 | 5-1247 |
| POLS | Political Science | WH 210 | 5-6308 |
| PSY | Psychological & Brain Sciences | PY 120 | 5-2012 |
| REEI | Russian and East European Institute | BH 565 | 5-7309 |
| REL | Religious Studies | SY 230 | 5-3531 |
| REN | Renaissance Studies | BH 634 | 5-8044 |
| SLAV | Slavic Languages and Literatures | BH 502 | 5-2608 |
| SLST | Second Language Studies | MM 315 | 5-7951 |
| SOC | Sociology | BH 744 | 5-4127 |
| SPHS | Speech and Hearing Sciences |
SG C138 SG C100 |
5-4864 5-4202 |
| STAT | Statistics | 309 N. Park | 5-7828 |
| TEL | Telecommunications |
TV 261 TV 261 |
5-3828 5-2017 |
| THTR | Theatre and Drama |
AD A250 AD A258 |
5-5382 5-5382 |
| VICT | Victorian Studies | BH 338 | 5-9534 |
| WEUR | West European Studies | BH 542 | 5-3280 |
| ROTC | Reserve Officers Training Corps | ||
| AERO | |
814 E. Third, Rm 303 | 5-4191 |
| MIL | |
Smith Research Center 150 | 5-7682 |
| BUS | Kelley School of Business | ||
| 5-8100 | |||
| Departments | |||
| BU 540 | 5-8966 | ||
| BU 451 | 5-9219 | ||
| BU 233 | 5-9308 | ||
| 1319 E. Tenth St. | 5-5613 | ||
| BU 370 | 5-9404 | ||
| BU 463B | 5-7794 | ||
| BU 660 | 5-9638 | ||
| BU 328 | 5-8870 | ||
| BU 570 | 5-8449 | ||
| Undergraduate Program | |||
| BU 234 | 5-4474 | ||
| BU 218 | 5-8066 | ||
| BU 234 | 6-7852 | ||
| BU 234 | 5-0191 | ||
| BU 254 | 5-2614 | ||
| BU 218 | 5-8066 | ||
| MBA Program | CG 2010 | 5-8006 | |
| Doctoral Program | BU 742 | 5-3476 | |
| Graduate Accounting Programs | CG 2000 | 5-7200 | |
| Information Systems Graduate Programs | CG 2000 | 5-7200 | |
| Kelley Direct | CG 3100 | 5-4231 | |
| EDUC | School of Education |
ED 1000 408 N. Union St. ED 2100 ED 1000 |
6-8500 5-7313 6-8504 6-8580 |
| HON | Hutton Honors College | 811 E. 7th Street | 5-3555 |
| INFO | School of Informatics and Computing | ||
| INFO EAST, Rm. 104 (919 E. 10th Street) | 6-6016 | ||
| INFO WEST, Rm. 233 (901 E. 10th Street) | 6-1802 | ||
| LH 225 | 5-6487 | ||
| LI 011 | 5-2018 | ||
| JOUR | School of Journalism
|
EP 200 EP 200 EP 200 |
5-9247 5-1701 5-1701 |
| KINS | Kinsey Institute | MO 313 | 5-7686 |
| LSTU | Labor Studies Program | EG 1029 | 5-9084 |
| LAW | Maurer School of Law | LW 022 | 5-4809 |
| MSCI | Medical Sciences Program |
JH 105 | 5-8118 |
| MUS | Jacobs School of Music | ||
| MU 011 | 5-3743 | ||
| MU 011 | 5-1738 | ||
| MU 347 | 5-9412 | ||
| MU 371 | |||
| MA 010 | 5-9009 | ||
| MU 105 | 5-2057 | ||
| MC 426 | 5-1087 | ||
| M 145J | 5-2051 | ||
| MC 308 | 5-6787 | ||
| M 225H | 5-5716 | ||
| M 225H | 5-5716 | ||
| SY 246 | 5-9804 | ||
| MA 015 | 5-0427 | ||
| NURS | School of Nursing | SY 437 | 5-1736 |
| OPT | School of Optometry |
OP 307 | 5-1917 |
| OVST | Office of Overseas Study | IC | 5-9304 |
| SPEA | School of Public and Environmental Affairs | ||
| PV 441 | 5-2457 | ||
| PV 443 | 5-4953 | ||
| PV 260 | 5-2840 | ||
| PV 253 | 5-0770 | ||
| PV 240 | 5-0635 | ||
| PV 240 | 5-0635 | ||
| SPH | School of Public Health | ||
| HP 115 | 5-1561 | ||
| HP 115 | 5-1561 | ||
| HP 116 | 5-3627 | ||
| HP C040 | 6-2448 | ||
| HP 115 | 5-1561 | ||
| HP 112 | 5-5523 | ||
| HP 296 | 5-4489 | ||
| HP 133 | 5-4711 | ||
| SWK | School of Social Work | 1127 E. Atwater Avenue | 5-4427 |
| UDIV | University Division | Maxwell Hall 101 | 5-6768 |
| Residential Education Programs | |||
| 801 N. Jordan | 6-6081 | ||
| 801 N. Jordan | 6-6081 | ||
| 801 N. Jordan | 6-6081 | ||
| 10th & Woodlawn | 5-9815 | ||
| Shea/Foster | 5-6215 | ||
| Martin/Foster | 5-4552 | ||
